157 565 кмАвтомат11/2020Электро300 кВт (408 л.с.)
101 634 кмАвтомат10/2020Электро300 кВт (408 л.с.)
109 115 кмАвтомат12/2020Электро80 кВт (109 л.с.)
70 293 кмАвтомат10/2020Электро150 кВт (204 л.с.)
67 082 кмАвтомат06/2023Электро170 кВт (231 л.с.)
131 540 кмАвтомат10/2020Электро300 кВт (408 л.с.)
79 627 кмАвтомат08/2021Электро300 кВт (408 л.с.)
159 036 кмАвтомат12/2020Электро300 кВт (408 л.с.)
109 350 кмАвтомат07/2021Электро300 кВт (408 л.с.)
122 702 кмАвтомат12/2020Электро300 кВт (408 л.с.)
103 340 кмАвтомат12/2020Электро300 кВт (408 л.с.)
138 211 кмАвтомат11/2020Электро300 кВт (408 л.с.)
28 233 кмАвтомат01/2024Электро170 кВт (231 л.с.)
127 080 кмАвтомат06/2021Электро300 кВт (408 л.с.)
109 375 кмАвтомат10/2020Электро300 кВт (408 л.с.)
55 492 кмАвтомат12/2022Электро170 кВт (231 л.с.)
131 661 кмАвтомат09/2021Электро300 кВт (408 л.с.)
Vakgarage PheiferAfdeling verkoop • NL-8606 VP SNEEK
182 764 кмАвтомат12/2021Прочее- кВт (- л.с.)
Bright Auctions B.V.Ted Verberne • NL-4004 LM TIEL
41 000 кмАвтомат08/2021Электро300 кВт (408 л.с.)
Autobedrijf Bluekens B.V.Afdeling Verkoop • NL-4812 XA BREDA
200 844 кмАвтомат10/2020Электро300 кВт (408 л.с.)
EV Car CompanyRick Brasser • NL-2465 AA Rijnsaterwoude
{"seg":"subcompact,mediumclass,sport","vat":"0","rnd":"78","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"51817","model":"75397","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}