121 954 кмАвтомат08/2019Дизель130 кВт (177 л.с.)
29 356 кмАвтомат10/2023Дизель130 кВт (177 л.с.)
177 360 кмАвтомат05/2019Дизель130 кВт (177 л.с.)
3 921 кмАвтомат04/2022Дизель130 кВт (177 л.с.)
51 227 кмАвтомат10/2021Дизель106 кВт (144 л.с.)
52 338 кмАвтомат08/2020Бензин96 кВт (131 л.с.)
14 268 кмАвтомат11/2023Дизель130 кВт (177 л.с.)
69 750 кмАвтомат04/2021Дизель130 кВт (177 л.с.)
23 030 кмАвтомат09/2024Дизель130 кВт (177 л.с.)
5 кмАвтомат12/2025Дизель130 кВт (177 л.с.)
10 350 кмАвтомат11/2023Дизель96 кВт (131 л.с.)
42 861 кмАвтомат07/2021Дизель106 кВт (144 л.с.)
42 000 кмАвтомат10/2020Дизель130 кВт (177 л.с.)
37 732 кмАвтомат10/2022Дизель106 кВт (144 л.с.)
22 964 кмАвтомат07/2023Дизель130 кВт (177 л.с.)
80 948 кмАвтомат04/2022Дизель106 кВт (144 л.с.)
30 317 кмАвтомат01/2023Дизель130 кВт (177 л.с.)
32 846 кмАвтомат06/2023Дизель130 кВт (177 л.с.)
16 170 кмАвтомат10/2023Дизель130 кВт (177 л.с.)
25 840 кмАвтомат09/2024Дизель130 кВт (177 л.с.)
{"seg":"utilities","gear":"A","vat":"0","rnd":"34","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"20214","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}