68 000 кмАвтомат01/2021Электро/бензин115 кВт (156 л.с.)
38 700 кмАвтомат02/2022Электро/бензин115 кВт (156 л.с.)
84 086 кмАвтомат11/2021Электро/бензин115 кВт (156 л.с.)
62 000 кмАвтомат10/2021Электро/бензин160 кВт (218 л.с.)
114 782 кмАвтомат09/2020Электро/бензин160 кВт (218 л.с.)
99 879 кмАвтомат04/2020Электро/бензин160 кВт (218 л.с.)
62 500 кмАвтомат01/2021Электро/бензин115 кВт (156 л.с.)
54 700 кмАвтомат02/2022Электро/бензин160 кВт (218 л.с.)
146 598 кмАвтомат10/2020Электро/бензин160 кВт (218 л.с.)
92 104 кмАвтомат01/2020Электро/бензин160 кВт (218 л.с.)
16 178 кмАвтомат05/2024Электро/бензин110 кВт (150 л.с.)
42 365 кмАвтомат02/2022Электро/бензин160 кВт (218 л.с.)
97 100 кмАвтомат10/2020Электро/бензин160 кВт (218 л.с.)
95 700 кмАвтомат11/2020Электро/бензин160 кВт (218 л.с.)
94 000 кмАвтомат10/2020Электро/бензин115 кВт (156 л.с.)
32 805 кмАвтомат12/2020Электро/бензин115 кВт (156 л.с.)
39 607 кмАвтомат12/2021Электро/бензин160 кВт (218 л.с.)
92 500 кмАвтомат05/2021Электро/бензин160 кВт (218 л.с.)
55 920 кмАвтомат09/2020Электро/бензин160 кВт (218 л.с.)
27 500 кмАвтомат07/2024Электро/бензин150 кВт (204 л.с.)
{"seg":"mediumclass","fuel":"2","ECO":"YES","vat":"0","rnd":"99","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"16621","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}