106 586 кмМеханика11/2016Бензин55 кВт (75 л.с.)
186 983 кмМеханика09/2016Бензин55 кВт (75 л.с.)
156 760 кмМеханика09/2016Бензин55 кВт (75 л.с.)
156 664 кмМеханика09/2016Бензин55 кВт (75 л.с.)
163 330 кмМеханика08/2016Бензин55 кВт (75 л.с.)
161 459 кмМеханика08/2016Бензин55 кВт (75 л.с.)
152 105 кмМеханика09/2016Бензин55 кВт (75 л.с.)
158 674 кмМеханика09/2016Бензин55 кВт (75 л.с.)
166 144 кмМеханика08/2016Бензин55 кВт (75 л.с.)
167 783 кмМеханика09/2016Бензин55 кВт (75 л.с.)
158 546 кмМеханика09/2016Бензин55 кВт (75 л.с.)
170 394 кмМеханика01/2016Бензин55 кВт (75 л.с.)
160 000 кмМеханика08/2016Бензин55 кВт (75 л.с.)
175 263 кмМеханика01/2016Бензин55 кВт (75 л.с.)
197 139 кмМеханика09/2016Бензин55 кВт (75 л.с.)
150 803 кмМеханика09/2016Бензин55 кВт (75 л.с.)
162 247 кмМеханика01/2016Бензин55 кВт (75 л.с.)
159 353 кмМеханика01/2016Бензин55 кВт (75 л.с.)
160 229 кмМеханика01/2016Бензин55 кВт (75 л.с.)
176 806 кмМеханика01/2016Бензин55 кВт (75 л.с.)
{"seg":"microcar","vat":"0","rnd":"34","price":"1,2,3,4,5,6,7,8,9,10","fr":"7","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"20639","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}