44 446 кмАвтомат03/2014Электро80 кВт (109 л.с.)
159 318 кмАвтомат10/2011Электро- кВт (- л.с.)
22 996 кмАвтомат12/2022Электро110 кВт (150 л.с.)
54 688 кмАвтомат05/2020Электро110 кВт (150 л.с.)
23 429 кмАвтомат10/2020Электро110 кВт (150 л.с.)
113 950 кмАвтомат06/2018Электро110 кВт (150 л.с.)
101 300 кмАвтомат08/2013Электро80 кВт (109 л.с.)
182 338 кмАвтомат04/2018Электро110 кВт (150 л.с.)
103 462 кмАвтомат12/2018Электро110 кВт (150 л.с.)
108 877 кмАвтомат03/2019Электро110 кВт (150 л.с.)
108 148 кмАвтомат05/2020Электро110 кВт (150 л.с.)
113 135 кмАвтомат11/2019Электро110 кВт (150 л.с.)
139 275 кмАвтомат04/2017Электро80 кВт (109 л.с.)
132 323 кмАвтомат06/2021Электро160 кВт (218 л.с.)
113 423 кмАвтомат08/2018Электро110 кВт (150 л.с.)
130 689 кмАвтомат11/2019Электро90 кВт (122 л.с.)
150 000 кмАвтомат04/2014Электро80 кВт (109 л.с.)
61 266 кмАвтомат10/2019Электро85 кВт (116 л.с.)
32 910 кмАвтомат02/2022Электро85 кВт (116 л.с.)
41 056 кмАвтомат10/2019Электро85 кВт (116 л.с.)
{"seg":"subcompact,compact","vat":"0","rnd":"60","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"52","model":"19733","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}