20 184 кмАвтомат11/2024Бензин221 кВт (300 л.с.)
21 504 кмАвтомат12/2024Бензин221 кВт (300 л.с.)
25 927 кмАвтомат01/2025Бензин221 кВт (300 л.с.)
1 490 кмАвтомат09/2024Бензин221 кВт (300 л.с.)
23 676 кмАвтомат09/2024Бензин221 кВт (300 л.с.)
2 724 кмАвтомат09/2024Бензин221 кВт (300 л.с.)
7 224 кмАвтомат09/2024Бензин221 кВт (300 л.с.)
11 956 кмАвтомат09/2024Бензин221 кВт (300 л.с.)
13 776 кмАвтомат09/2024Бензин221 кВт (300 л.с.)
20 144 кмАвтомат08/2024Бензин221 кВт (300 л.с.)
2 211 кмАвтомат09/2024Бензин221 кВт (300 л.с.)
11 461 кмАвтомат08/2024Бензин221 кВт (300 л.с.)
22 569 кмАвтомат03/2024Бензин221 кВт (300 л.с.)
12 790 кмАвтомат09/2024Бензин221 кВт (300 л.с.)
700 кмАвтомат02/2024Бензин221 кВт (300 л.с.)
Hofmann Automobile OstbayernDas Verkaufsteam • DE-93053 Regensburg
7 639 кмАвтомат06/2024Бензин221 кВт (300 л.с.)
7 582 кмАвтомат08/2024Бензин221 кВт (300 л.с.)
12 642 кмАвтомат11/2023Бензин221 кВт (300 л.с.)
2 418 кмАвтомат09/2024Бензин221 кВт (300 л.с.)
15 685 кмАвтомат04/2024Бензин221 кВт (300 л.с.)
{"vat":"0","rnd":"85","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"J","articleType":"C","make":"16338","model":"76802","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}