1 390 кмАвтомат01/2025Бензин170 кВт (231 л.с.)
2 222 кмАвтомат01/2025Бензин170 кВт (231 л.с.)
6 813 кмАвтомат12/2024Бензин170 кВт (231 л.с.)
8 129 кмАвтомат12/2024Бензин170 кВт (231 л.с.)
4 889 кмАвтомат03/2025Бензин150 кВт (204 л.с.)
3 958 кмАвтомат12/2024Бензин170 кВт (231 л.с.)
1 371 кмАвтомат11/2024Бензин150 кВт (204 л.с.)
2 516 кмАвтомат12/2024Бензин150 кВт (204 л.с.)
1 705 кмАвтомат11/2024Бензин150 кВт (204 л.с.)
2 759 кмАвтомат12/2024Бензин170 кВт (231 л.с.)
6 044 кмАвтомат12/2024Бензин170 кВт (231 л.с.)
2 169 кмАвтомат12/2024Бензин150 кВт (204 л.с.)
3 635 кмАвтомат12/2024Бензин150 кВт (204 л.с.)
7 947 кмАвтомат12/2024Бензин170 кВт (231 л.с.)
3 275 кмАвтомат12/2024Бензин170 кВт (231 л.с.)
1 268 кмАвтомат12/2024Бензин170 кВт (231 л.с.)
4 118 кмАвтомат12/2024Бензин170 кВт (231 л.с.)
2 719 кмАвтомат12/2024Бензин170 кВт (231 л.с.)
5 614 кмАвтомат12/2024Бензин170 кВт (231 л.с.)
2 593 кмАвтомат11/2024Бензин150 кВт (204 л.с.)
{"seg":"subcompact","vat":"0","rnd":"88","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"J","articleType":"C","make":"16338","model":"-91","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}