160 000 кмМеханика05/2020Дизель84 кВт (114 л.с.)
219 000 кмМеханика07/2010Дизель120 кВт (163 л.с.)
242 050 кмМеханика12/2012Дизель95 кВт (129 л.с.)
99 000 кмМеханика10/2009Дизель120 кВт (163 л.с.)
86 000 кмМеханика08/2020Дизель105 кВт (143 л.с.)
186 000 кмМеханика02/2018Дизель105 кВт (143 л.с.)
235 754 кмМеханика07/2018Дизель120 кВт (163 л.с.)
291 500 кмМеханика06/2013Дизель120 кВт (163 л.с.)
229 050 кмМеханика01/2014Дизель95 кВт (129 л.с.)
50 000 кмМеханика01/2023Дизель125 кВт (170 л.с.)
111 050 кмМеханика12/2020Дизель120 кВт (163 л.с.)
148 000 кмМеханика01/2004Дизель115 кВт (156 л.с.)
100 000 кмМеханика11/2020Дизель120 кВт (163 л.с.)
387 065 кмМеханика04/2019Дизель105 кВт (143 л.с.)
180 050 кмМеханика12/2005Дизель95 кВт (129 л.с.)
109 817 кмМеханика11/2019Дизель105 кВт (143 л.с.)
134 050 кмМеханика08/2020Дизель105 кВт (143 л.с.)
133 274 кмМеханика11/2015Дизель120 кВт (163 л.с.)
116 050 кмМеханика01/2020Дизель105 кВт (143 л.с.)
169 103 кмМеханика10/2019Дизель105 кВт (143 л.с.)
{"seg":"utilities","gear":"M","vat":"0","rnd":"10","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"15943","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}