130 587 кмАвтомат09/2011Бензин205 кВт (279 л.с.)
117 899 кмАвтомат02/2014Бензин335 кВт (455 л.с.)
189 986 кмАвтомат04/2004Бензин205 кВт (279 л.с.)
97 000 кмАвтомат01/2016Бензин430 кВт (585 л.с.)
141 000 кмАвтомат10/2014Бензин335 кВт (455 л.с.)
139 147 кмАвтомат06/2009Бензин380 кВт (517 л.с.)
89 000 кмАвтомат08/2018Бензин345 кВт (469 л.с.)
131 759 кмАвтомат01/2023Бензин450 кВт (612 л.с.)
141 199 кмАвтомат02/2017Бензин335 кВт (455 л.с.)
152 125 кмАвтомат06/1976Бензин165 кВт (224 л.с.)
134 869 кмАвтомат09/2017Бензин345 кВт (469 л.с.)
96 100 кмАвтомат09/2011Бензин320 кВт (435 л.с.)
88 000 кмАвтомат08/2021Бензин320 кВт (435 л.с.)
105 000 кмАвтомат07/2014Бензин430 кВт (585 л.с.)
232 500 кмАвтомат09/1985Бензин170 кВт (231 л.с.)
69 134 кмАвтомат06/2007Бензин386 кВт (525 л.с.)
131 012 кмАвтомат03/2015Бензин430 кВт (585 л.с.)
88 426 кмАвтомат06/2018Бензин271 кВт (368 л.с.)
55 000 кмАвтомат02/2020Бензин450 кВт (612 л.с.)
96 813 кмАвтомат11/2017Бензин390 кВт (530 л.с.)
{"seg":"upperclass","fuel":"B","ECO":"NO","vat":"0","rnd":"99","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-66","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}