93 061 кмАвтомат08/2017Электро88 кВт (120 л.с.)
84 130 кмАвтомат07/2018Электро/бензин77 кВт (105 л.с.)
93 133 кмАвтомат01/2022Электро/бензин77 кВт (105 л.с.)
191 769 кмАвтомат11/2016Электро/бензин- кВт (- л.с.)
193 085 кмАвтомат10/2017Электро/бензин77 кВт (105 л.с.)
133 206 кмАвтомат09/2016Электро/бензин77 кВт (105 л.с.)
94 721 кмАвтомат12/2020Электро/бензин104 кВт (141 л.с.)
112 812 кмАвтомат07/2020Электро100 кВт (136 л.с.)
100 848 кмАвтомат07/2021Электро/бензин104 кВт (141 л.с.)
128 759 кмАвтомат12/2019Электро25 кВт (34 л.с.)
113 416 кмАвтомат05/2018Электро- кВт (- л.с.)
105 827 кмАвтомат03/2018Электро/бензин104 кВт (141 л.с.)
105 827 кмАвтомат03/2018Электро/бензин104 кВт (141 л.с.)
105 827 кмАвтомат03/2018Электро/бензин104 кВт (141 л.с.)
131 334 кмАвтомат04/2019Электро/бензин104 кВт (141 л.с.)
105 827 кмАвтомат03/2018Электро/бензин104 кВт (141 л.с.)
75 000 кмАвтомат02/2020Электро/бензин104 кВт (141 л.с.)
53 032 кмАвтомат10/2020Электро/бензин77 кВт (105 л.с.)
170 125 кмАвтомат11/2016Электро89 кВт (121 л.с.)
160 000 кмАвтомат01/2020Электро/бензин104 кВт (141 л.с.)
{"seg":"subcompact,compact","vat":"0","rnd":"65","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"74331","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}