17 660 кмАвтомат05/2018Бензин585 кВт (795 л.с.)
12 409 кмАвтомат04/2019Бензин588 кВт (799 л.с.)
33 942 кмАвтомат01/2023Бензин585 кВт (795 л.с.)
46 590 кмАвтомат05/2020Бензин588 кВт (799 л.с.)
8 300 кмАвтомат03/2022Бензин588 кВт (799 л.с.)
4 747 кмАвтомат05/2023Бензин588 кВт (799 л.с.)
86 000 кмАвтомат03/2019Бензин588 кВт (799 л.с.)
8 800 кмgearing07/2018Бензин588 кВт (799 л.с.)
6 000 кмАвтомат08/2023Бензин588 кВт (799 л.с.)
9 977 кмАвтомат10/2020Бензин588 кВт (799 л.с.)
8 000 кмgearing05/2020Бензин588 кВт (799 л.с.)
7 091 кмАвтомат02/2020Бензин588 кВт (799 л.с.)
4 500 кмАвтомат05/2023Бензин588 кВт (799 л.с.)
5 350 кмАвтомат06/2018Бензин588 кВт (799 л.с.)
25 900 кмАвтомат09/2019Бензин589 кВт (801 л.с.)
690 кмАвтомат03/2022Бензин588 кВт (799 л.с.)
Autohaus Ulrich GmbHIngo Vetter • DE-60326 Frankfurt
7 500 кмАвтомат04/2019Бензин618 кВт (840 л.с.)
Autohaus ISI GmbHDE-86956 Schongau
16 800 кмАвтомат02/2018Бензин588 кВт (799 л.с.)
Autowerk Wuppertal GmbHIhr Verkaufsteam • DE-42327 Wuppertal
44 850 кмАвтомат02/2019Бензин588 кВт (799 л.с.)
AUTOBAR GmbHOsman Bartu • DE-47799 Krefeld
333 кмАвтомат06/2023Бензин610 кВт (829 л.с.)
{"seg":"sport","fuel":"B","ECO":"NO","vat":"0","rnd":"36","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"27","model":"74660","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}