157 667 кмАвтомат02/2021Дизель250 кВт (340 л.с.)
42 100 кмАвтомат05/2022Дизель250 кВт (340 л.с.)
142 800 кмАвтомат01/2021Дизель250 кВт (340 л.с.)
128 450 кмАвтомат06/2020Дизель195 кВт (265 л.с.)
48 602 кмАвтомат04/2022Дизель250 кВт (340 л.с.)
29 900 кмАвтомат07/2024Дизель250 кВт (340 л.с.)
148 600 кмАвтомат03/2022Дизель250 кВт (340 л.с.)
39 540 кмАвтомат11/2023Дизель259 кВт (352 л.с.)
4 334 кмАвтомат02/2025Дизель259 кВт (352 л.с.)
155 920 кмАвтомат01/2019Дизель294 кВт (400 л.с.)
66 000 кмАвтомат06/2022Дизель250 кВт (340 л.с.)
78 611 кмАвтомат07/2022Дизель250 кВт (340 л.с.)
34 388 кмАвтомат02/2024Дизель259 кВт (352 л.с.)
6 200 кмАвтомат02/2025Дизель259 кВт (352 л.с.)
21 800 кмАвтомат07/2023Дизель259 кВт (352 л.с.)
95 288 кмАвтомат07/2020Дизель195 кВт (265 л.с.)
41 000 кмАвтомат11/2023Дизель259 кВт (352 л.с.)
19 354 кмАвтомат04/2024Дизель259 кВт (352 л.с.)
19 200 кмАвтомат08/2023Дизель259 кВт (352 л.с.)
9 500 кмАвтомат05/2025Дизель259 кВт (352 л.с.)
{"seg":"suv","fuel":"D","ECO":"NO","vat":"0","rnd":"31","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"75189","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}